Pricing

When comparing pricing, it is important to keep in mind that we are the only custom caps manufacturer that offers free shipping. We also offer up to 12 thread color options for your cap embroidery design while our competitors offer between 7 to 9 colors only. Our prices include three places for embrodery and free special options like puff and sandwich bill (please inform our Brand Specialists if you'd like to avail of these).

We estimate that your custom caps will arrive at your door step within 20 to 30 business days after approving the sewn-out sample. This is by far the quickest turnaround time you will find in our industry. If a quicker delivery is required please contact one of our  Butler Brand Specialist for more options.

 

Pricing is based on Quantity and Style of your Custom Caps.  Our prices include Free Shipping, Free Setup and Design and Free unlimited Edits.  The pricing below is based on our standard delivery of 20 to 30 days ( after sewn-out sample approval).  If you find that other companies provide lower prices, let us know and we'll crush it by 10%.

 

Cap Style 10 20 50 100 200 300 500 1000 2000 3000 5000 10000
Basic Twill Cap $30.81 $21.75 $12.68 $9.06 $7.25 $6.81 $6.38 $5.80 $5.44 $4.93 $4.57 $4.13
Two Tones $30.81 $21.75 $12.68 $9.06 $7.25 $6.81 $6.38 $5.80 $5.44 $4.93 $4.57 $4.13
Three Tones $30.81 $21.75 $12.68 $9.06 $7.25 $6.81 $6.38 $5.80 $5.44 $4.93 $4.57 $4.13
Contrast $30.81 $21.75 $12.68 $9.06 $7.25 $6.81 $6.38 $5.80 $5.44 $4.93 $4.57 $4.13
Half and Half $30.81 $21.75 $12.68 $9.06 $7.25 $6.81 $6.38 $5.80 $5.44 $4.93 $4.57 $4.13
Trucker Twill $30.81 $21.75 $12.68 $9.06 $7.25 $6.81 $6.38 $5.80 $5.44 $4.93 $4.57 $4.13
Trucker Foam $30.81 $21.75 $12.68 $9.06 $7.25 $6.81 $6.38 $5.80 $5.44 $4.93 $4.57 $4.13
Camouflage $30.81 $21.75 $12.68 $9.06 $7.25 $6.81 $6.38 $5.80 $5.44 $4.93 $4.57 $4.13
Beanie $30.81 $21.75 $12.68 $9.06 $7.25 $6.81 $6.38 $5.80 $5.44 $4.93 $4.57 $4.13
Visor $30.81 $21.75 $12.68 $9.06 $7.25 $6.81 $6.38 $5.80 $5.44 $4.93 $4.57 $4.13
Castro $34.00 $23.92 $13.99 $10.00 $7.97 $7.50 $6.96 $6.38 $5.95 $5.44 $5.00 $4.35
Neon $34.00 $23.92 $13.99 $10.00 $7.97 $7.50 $6.96 $6.38 $5.95 $5.44 $5.00 $4.35
Athletic Mesh $34.00 $23.92 $13.99 $10.00 $7.97 $7.50 $6.96 $6.38 $5.95 $5.44 $5.00 $4.35
Embroidered Flag $38.50 $27.18 $15.95 $11.31 $9.06 $8.55 $7.97 $7.25 $6.82 $6.38 $5.80 $5.22
Checkereds $38.50 $27.18 $15.95 $11.31 $9.06 $8.55 $7.97 $7.25 $6.82 $6.38 $5.80 $5.22
Flame $38.50 $27.18 $15.95 $11.31 $9.06 $8.55 $7.97 $7.25 $6.82 $6.38 $5.80 $5.22
Premium Urban $65.25 $43.50 $25.37 $21.02 $14.50 $13.63 $12.69 $11.89 $11.25 $10.00 $9.06 $8.19
Organic  $65.25 $43.50 $25.37 $21.02 $14.50 $13.63 $12.69 $11.89 $11.25 $10.00 $9.06 $8.19
Worn-out Style $34.00 $23.92 $13.99 $10.00 $7.97 $7.50 $6.96 $6.38 $5.95 $5.44 $5.00 $4.35

 

We provide dozens of special options which you could mix and match, the possibilities are endless to make your cap more unique, functional and beautiful.  We are confident that the price you pay for your custom cap will be the lowest anywhere. However,  if somehow,  somewhere,  you do find a better price, please let us know and we'll match it and slash 10% off.  

 

Cap Style 10 20 50 100 200 300 500 1000 2000 3000 5000 10000
Embossed Buckle $15.00 $10.00 $2.00 $1.00 $.80 $.70 $.50 $.40 $.35 $.30 $.25 $.20
Debossed Buckle $15.00 $10.00 $2.00 $1.00 $.80 $.70 $.50 $.40 $.35 $.30 $.25 $.20
Woven Label on Closure $5.00 $4.00 $2.00 $0.75 $.60 $.50 $.40 $.30 $.25 $.20 $.15 $.10
Woven Label on Bill $5.00 $4.00 $2.00 $0.75 $.60 $.50 $.40 $.30 $.25 $.20 $.15 $.10
Woven Patch on Front $5.00 $4.00 $2.00 $0.75 $.60 $.50 $.40 $.30 $.25 $.20 $.15 $.10
Woven Label on Arc $$5.00 $4.00 $2.00 $0.75 $.60 $.50 $.40 $.30 $.25 $.20 $.15 $.10
Woven Label inside Cap $5.00 $4.00 $2.00 $0.75 $.60 $.50 $.40 $.30 $.25 $.20 $.15 $.10
PVC Emblem $12.00 $7.00 $3.00 $2.00 $1.50 $1.25 $1.00 $.80 $.60 $.50 $.40 $.30
Visor Lettering $4.00 $3.00 $2.00 $1.00 $.85 $.75 $.55 $.40 $.30 $.20 $.18 $.16
Inside Taping $4.00 $3.00 $2.00 $1.00 $.85 $.75 $.55 $.40 $.30 $.20 $.18 $.16
Sweatband Printing $4.00 $3.00 $2.00 $1.00 $.85 $.75 $.55 $.40 $.30 $.20 $.18 $.16
Metal Buckle $20.00 $13.00 $8.00 $5.00 $3.00 $2.25 $1.00 $.75 $.60 $.50 $.40 $.30
Crystals $20.00 $13.00 $8.00 $5.00 $3.00 $2.25 $1.00 $.75 $.60 $.50 $.40 $.30
Bottle Opemer $20.00 $13.00 $8.00 $5.00 $3.00 $2.25 $1.00 $.75 $.60 $.50 $.40 $.30
Custom Fabric $50.00 $30.00 $10.00 $5.00 $4.00 $3.00 $2.00 $1.00 $.75 $.60 $.50 $.30
LED Lights $10.00 $5.00 $3.00 $2.00 $1.50 $1.25 $1.00 $.80 $.60 $.50 $.40 $.30
Custom Hang Tags $4.50 $3.00 $2.00 $1.50 $1.25 $1.00 $.80 $.70 $.60 $.50 $40 $.30
Extra Embroidery $5.00 $3.00 $2.00 $1.00 $.70 $.50 $.45 $.40 $.35 $.30 $.25 $.20

To determine the size of the embroidery on your cap, add the Height (H) and the Width (W) of your design then divide the total by 2. The result is the size of your embroidery design.

H+W/2 = Embroidery Size

Please note that we suggest keeping your embroidery designs within 3 inches for the most aesthetic results

Call Us! 877-647-6447